| Currency | Price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
87321.65 | +1.0436% | Deal | |
|
|
2927.07 | -1.2799% | Deal | |
|
|
4304 | -0.0632% | Deal | |
|
|
1.91685 | +0.9309% | Deal | |
|
|
12.6876 | +3.0431% | Deal | |
|
|
1.8941 | -0.4049% | Deal | |
|
|
78.62 | +1.3536% | Deal | |
|
|
7.89E-6 | 0% | Deal | |
|
|
1.2731 | +0.5847% | Deal | |
|
|
0.131431 | +1.262% | Deal | |
|
|
12.8206 | -0.3389% | Deal | |
|
|
546.9 | +2.0069% | Deal | |
|
|
0.385391 | -0.6338% | Deal | |
|
|
0.7213 | -1.4483% | Deal | |
|
|
0.280594 | +0.7772% | Deal | |
|
|
427.12 | +4.1324% | Deal | |
|
|
41.4 | +1.1483% | Deal | |
|
|
403.4 | -2.426% | Deal | |
|
|
3.015403 | -0.3493% | Deal | |
|
|
10.028427 | -0.109% | Deal | |
|
|
10.021614 | -0.1058% | Deal | |
|
|
59.905616 | -0.3985% | Deal | |
|
|
80.214405 | +0.602% | Deal | |
|
|
100.266184 | +0.3081% | Deal | |
|
|
199.783093 | -0.2786% | Deal | |
|
|
1.023437 | +0.0374% | Deal | |
|
|
3.027643 | +0.3275% | Deal | |
|
|
10.049191 | +0.54% | Deal | |
|
|
10.003175 | -0.4716% | Deal | |
|
|
79.881363 | -0.3569% | Deal | |
|
|
99.74406 | -0.3687% | Deal | |
|
|
999.322095 | -0.2097% | Deal | |
|
|
981.798178 | +0.2499% | Deal | |
|
|
3989.230142 | -0.5087% | Deal | |
|
|
1.028598 | +0.33% | Deal | |
|
|
3.025799 | +0.291% | Deal | |
|
|
10.015542 | -0.2209% | Deal | |
|
|
7974.426879 | -0.4096% | Deal | |
|
|
983.553502 | +0.682% | Deal | |
|
|
200.185362 | +0.36% | Deal | |
|
|
79.88432 | -0.2379% | Deal | |
|
|
60.169542 | +0.3171% | Deal | |
|
|
9.994288 | -0.391% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are stable and safe.
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time